📊 SIP Calculator
Calculate SIP maturity value, total invested amount and estimated returns for monthly mutual fund investments.
⚙️ SIP Details
✅ SIP Result
Maturity Value
₹11,61,695
After 10 years (120 months)
₹6,00,000
Total Invested
₹5,61,695
Estimated Returns
93.62%
Return on Investment
120
Monthly SIPs
⚡ Quick SIP Examples
📅 Yearly Breakdown
| Year | Invested | Returns | Value |
|---|---|---|---|
| 1 | ₹60,000 | ₹4,047 | ₹64,047 |
| 2 | ₹1,20,000 | ₹16,216 | ₹1,36,216 |
| 3 | ₹1,80,000 | ₹37,538 | ₹2,17,538 |
| 4 | ₹2,40,000 | ₹69,174 | ₹3,09,174 |
| 5 | ₹3,00,000 | ₹1,12,432 | ₹4,12,432 |
| 6 | ₹3,60,000 | ₹1,68,785 | ₹5,28,785 |
| 7 | ₹4,20,000 | ₹2,39,895 | ₹6,59,895 |
| 8 | ₹4,80,000 | ₹3,27,633 | ₹8,07,633 |
| 9 | ₹5,40,000 | ₹4,34,108 | ₹9,74,108 |
| 10 | ₹6,00,000 | ₹5,61,695 | ₹11,61,695 |
This SIP calculator provides estimates only. Mutual fund returns are market-linked and not guaranteed. Actual returns, taxes and fees may vary.
📌 What is SIP?
SIP stands for Systematic Investment Plan. It lets you invest a fixed amount regularly, usually every month, in mutual funds or investment plans.
🔍 Common Uses
Use this tool to estimate SIP maturity value, total invested amount, expected returns and long-term wealth growth from monthly investments.